Best NBA 3 Point Shooters All-time | StatMuse (2024)

Best NBA 3 Point Shooters All-time | StatMuse (1)

Interpreted as:

best NBA 3 point by a player shooters all-time

NAME 3PM GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF +/-
1 Stephen Curry S. Curry 3,747 956 34.2 24.8 4.7 6.4 1.5 0.2 8.5 17.9 47.3 9.2 42.6 3.9 4.3 91.0 62.6 0.7 4.1 3.1 32,724 23,668 4,509 6,119 1,473 235 2,987 2,215 +5878
2 Ray Allen R. Allen 2,973 1,300 35.6 18.9 4.1 3.4 1.1 0.2 6.6 14.6 45.2 5.7 40.0 3.4 3.8 89.4 58.0 0.9 3.1 2.1 46,344 24,505 5,272 4,361 1,451 244 2,709 2,858 +3491
3 James Harden J. Harden 2,940 1,072 34.7 24.1 5.6 7.1 1.5 0.6 7.1 16.2 44.1 7.5 36.4 7.1 8.3 86.1 61.0 0.8 4.9 3.7 37,222 25,885 6,017 7,629 1,597 600 3,919 2,695 +4262
4 Damian Lillard D. Lillard 2,607 842 36.2 25.1 4.2 6.7 1.0 0.3 8.1 18.5 43.8 8.4 37.1 5.8 6.5 89.7 58.8 0.6 3.6 2.8 30,520 21,151 3,573 5,659 804 257 2,379 1,611 +2364
5 Reggie Miller R. Miller 2,560 1,389 34.3 18.2 3.0 3.0 1.1 0.2 5.9 12.6 47.1 4.7 39.5 4.5 5.1 88.8 61.4 0.6 2.4 1.7 47,619 25,279 4,182 4,141 1,505 299 2,409 2,730 +2015
6 Klay Thompson K. Thompson 2,481 793 32.6 19.6 3.5 2.3 0.9 0.5 7.3 16.1 45.3 7.6 41.3 1.8 2.1 85.8 57.4 0.5 3.1 1.7 25,842 15,531 2,795 1,843 676 413 1,336 1,624 +3914
7 Kyle Korver K. Korver 2,450 1,232 25.3 9.7 3.0 1.7 0.7 0.3 3.3 7.5 44.2 4.6 42.9 1.1 1.2 87.7 60.2 0.3 2.7 1.0 31,183 11,953 3,643 2,114 804 403 1,290 2,522 +2860
8 LeBron James L. James 2,410 1,492 37.9 27.1 7.5 7.4 1.5 0.7 9.9 19.6 50.6 4.6 34.8 5.6 7.6 73.6 58.9 1.2 6.3 3.5 56,598 40,474 11,185 11,009 2,275 1,111 5,211 2,682 +7443
9 Vince Carter V. Carter 2,290 1,541 30.1 16.7 4.3 3.1 1.0 0.6 6.0 13.8 43.5 4.0 37.1 3.1 3.9 79.8 53.6 1.1 3.2 1.7 46,367 25,728 6,606 4,714 1,530 888 2,590 3,995 +1817
10 Jason Terry J. Terry 2,282 1,410 29.8 13.4 2.3 3.8 1.1 0.2 4.9 11.1 44.4 4.3 38.0 2.0 2.3 84.5 55.4 0.4 2.0 1.7 42,034 18,881 3,274 5,415 1,603 275 2,415 2,577 +1718
11 Paul George P. George 2,253 867 33.7 20.8 6.3 3.7 1.7 0.4 7.1 16.1 44.0 6.8 38.5 4.0 4.7 85.4 57.2 0.8 5.5 2.7 29,182 18,032 5,465 3,191 1,464 381 2,317 2,317 +3467
12 Jamal Crawford J. Crawford 2,221 1,327 29.4 14.6 2.2 3.4 0.9 0.2 5.1 12.4 41.0 4.8 34.8 2.8 3.2 86.2 52.9 0.4 1.9 1.9 38,994 19,419 2,948 4,541 1,179 271 2,476 2,008 -1250
13 Kyle Lowry K. Lowry 2,176 1,138 31.7 14.3 4.3 6.2 1.3 0.3 4.6 10.8 42.4 5.2 36.8 3.2 3.9 81.5 57.0 0.8 3.5 2.3 36,021 16,218 4,894 7,003 1,466 340 2,607 3,099 +2906
14 Paul Pierce P. Pierce 2,143 1,343 34.2 19.7 5.6 3.5 1.3 0.6 6.5 14.5 44.5 4.3 36.8 5.2 6.4 80.6 56.8 0.8 4.8 2.6 45,880 26,397 7,527 4,708 1,752 745 3,532 3,643 +3345
15 Kevin Durant K. Durant 2,031 1,061 36.7 27.3 7.0 4.4 1.1 1.1 9.4 18.7 50.1 4.9 38.7 6.6 7.5 88.4 61.9 0.7 6.3 3.2 38,972 28,924 7,454 4,645 1,123 1,196 3,363 2,033 +4774
16 Eric Gordon E. Gordon 2,028 886 31.7 15.7 2.3 2.8 0.8 0.4 5.3 12.4 43.0 6.2 37.1 2.7 3.3 81.1 56.4 0.4 2.0 1.9 28,115 13,868 2,067 2,443 750 313 1,648 1,578 -48
17 Jason Kidd J. Kidd 1,988 1,391 36.0 12.6 6.3 8.7 1.9 0.3 4.5 11.2 40.0 4.1 34.9 2.2 2.8 78.5 50.7 1.3 5.0 2.9 50,111 17,529 8,725 12,091 2,684 450 4,003 2,572 +3868
18 Dirk Nowitzki D. Nowitzki 1,982 1,522 33.8 20.7 7.5 2.4 0.8 0.8 7.3 15.6 47.1 3.4 38.0 4.8 5.4 87.9 57.7 1.0 6.6 1.6 51,368 31,560 11,489 3,651 1,210 1,281 2,494 3,601 +6541
19 Joe Johnson J. Johnson 1,978 1,277 34.6 16.0 4.0 3.9 0.8 0.2 6.1 13.9 44.1 4.2 37.1 2.2 2.7 80.2 53.0 0.8 3.1 1.9 44,236 20,407 5,059 5,001 1,071 260 2,451 2,252 +828
20 JJ Redick 1,950 940 25.5 12.8 2.0 2.0 0.4 0.1 4.3 9.5 44.7 5.0 41.5 2.2 2.5 89.2 60.2 0.2 1.8 1.1 23,966 12,028 1,903 1,862 420 88 1,040 1,417 +2733
21 JR Smith 1,930 977 26.9 12.4 3.1 2.1 1.0 0.2 4.5 10.7 41.9 5.3 37.3 1.5 2.0 73.3 53.6 0.5 2.6 1.3 26,275 12,148 3,073 2,077 974 204 1,315 2,191 +1427
22 Buddy Hield B. Hield 1,924 632 29.0 15.5 4.2 2.6 0.9 0.3 5.6 13.0 43.4 7.6 40.0 1.2 1.4 86.0 57.1 0.8 3.5 1.7 18,317 9,820 2,672 1,641 545 204 1,064 1,314 -714
23 Wesley Matthews W. Matthews 1,845 986 29.0 11.4 2.8 1.9 0.9 0.2 3.9 9.3 41.9 5.0 37.5 1.7 2.1 82.3 55.8 0.5 2.3 1.1 28,583 11,210 2,757 1,843 925 204 1,071 1,999 +1042
24 Chauncey Billups C. Billups 1,830 1,043 31.6 15.2 2.9 5.4 1.0 0.2 4.5 10.9 41.5 4.5 38.7 4.3 4.8 89.4 58.0 0.5 2.4 2.0 33,008 15,802 2,992 5,636 1,051 168 2,138 2,169 +2655
25 Kobe Bryant K. Bryant 1,827 1,346 36.1 25.0 5.2 4.7 1.4 0.5 8.7 19.5 44.7 4.1 32.9 6.2 7.4 83.7 55.0 1.1 4.1 3.0 48,637 33,643 7,047 6,306 1,944 640 4,010 3,353 +4153
Unlock 2x data

StatMuse has season-level data for three-pointers going back to the 1979-80 season.

Related Searches

  • What are the most assists in a game by a rookie point guard?
  • Which team has the most wins as home dogs since 2015-16?
  • Who has the most 20 rebound games?
  • See trending

More Warriors Stats

Team Rankings

ORTG

117.8

8th

DRTG

115.2

15th

NETRTG

2.6

11th

3P%

38.0

7th

2023-24 Conference Standings

TEAM W L PCT GB
8 Pelicans 49 33 .598 8.0
9 Kings 46 36 .561 11.0
10

Best NBA 3 Point Shooters All-time | StatMuse (32) Warriors

46 36 .561 11.0
11 Rockets 41 41 .500 16.0
12 Jazz 31 51 .378 26.0

Schedule

DATE MATCHUP TIME (ET)

Wed

10/23

GSW @ POR 10:00 PM

Fri

10/25

GSW @ UTA 9:30 PM

Sun

10/27

LAC @ GSW 8:30 PM

Tue

10/29

NOP @ GSW 10:00 PM

Wed

10/30

NOP @ GSW 10:00 PM
Last Game

Kings

1-0

118

Final

94

Warriors

0-1

Tue 16 Apr 2024

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokić
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokić 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokić 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokić 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokić 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE

Sun

6/16

DAL @ BOS 88-106

Thu

6/13

BOS @ DAL 84-122

Tue

6/11

BOS @ DAL 106-99

Sat

6/8

DAL @ BOS 98-105

Wed

6/5

DAL @ BOS 89-107

Schedule

DATE MATCHUP TIME (ET)

Tue

10/22

NYK @ BOS 7:30 PM

Tue

10/22

MIN @ LAL 10:00 PM

Wed

10/23

IND @ DET 7:00 PM

Wed

10/23

BKN @ ATL 7:30 PM

Wed

10/23

ORL @ MIA 7:30 PM
Best NBA 3 Point Shooters All-time | StatMuse (2024)

References

Top Articles
Active vs Passive: Which Investing Approach Is Right For You?
Easy Savings Business | bunq
Craigslist Livingston Montana
UPS Paketshop: Filialen & Standorte
Craigslist Mpls Mn Apartments
Imbigswoo
Bbc 5Live Schedule
Catsweb Tx State
Was sind ACH-Routingnummern? | Stripe
Brenna Percy Reddit
D10 Wrestling Facebook
Directions To 401 East Chestnut Street Louisville Kentucky
Houses and Apartments For Rent in Maastricht
Q33 Bus Schedule Pdf
25Cc To Tbsp
The best TV and film to watch this week - A Very Royal Scandal to Tulsa King
Energy Healing Conference Utah
What Is Vioc On Credit Card Statement
Acts 16 Nkjv
Craigslist Clinton Ar
A Biomass Pyramid Of An Ecosystem Is Shown.Tertiary ConsumersSecondary ConsumersPrimary ConsumersProducersWhich
Craigslist Lewes Delaware
Wemod Vampire Survivors
Regal Amc Near Me
Beaufort 72 Hour
Belledelphine Telegram
Harrison County Wv Arrests This Week
§ 855 BGB - Besitzdiener - Gesetze
2015 Kia Soul Serpentine Belt Diagram
Combies Overlijden no. 02, Stempels: 2 teksten + 1 tag/label & Stansen: 3 tags/labels.
Schooology Fcps
Solo Player Level 2K23
Vistatech Quadcopter Drone With Camera Reviews
Cheap Motorcycles Craigslist
Teenage Jobs Hiring Immediately
Atlantic Broadband Email Login Pronto
Linabelfiore Of
What Time Is First Light Tomorrow Morning
Ippa 番号
Edict Of Force Poe
Directions To The Closest Auto Parts Store
FREE - Divitarot.com - Tarot Denis Lapierre - Free divinatory tarot - Your divinatory tarot - Your future according to the cards! - Official website of Denis Lapierre - LIVE TAROT - Online Free Tarot cards reading - TAROT - Your free online latin tarot re
Nimbleaf Evolution
Mauston O'reilly's
Cvs Coit And Alpha
Secrets Exposed: How to Test for Mold Exposure in Your Blood!
Star Sessions Snapcamz
Missed Connections Dayton Ohio
Amourdelavie
Taterz Salad
Obituaries in Westchester, NY | The Journal News
Craigslist Farm And Garden Missoula
Latest Posts
Article information

Author: Nathanael Baumbach

Last Updated:

Views: 5938

Rating: 4.4 / 5 (75 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Nathanael Baumbach

Birthday: 1998-12-02

Address: Apt. 829 751 Glover View, West Orlando, IN 22436

Phone: +901025288581

Job: Internal IT Coordinator

Hobby: Gunsmithing, Motor sports, Flying, Skiing, Hooping, Lego building, Ice skating

Introduction: My name is Nathanael Baumbach, I am a fantastic, nice, victorious, brave, healthy, cute, glorious person who loves writing and wants to share my knowledge and understanding with you.