Online ISBN:
9780197552827
Print ISBN:
9780197552797
Publisher:
Oxford University Press
Book
Get access
Edda L. Fields-Black
Edda L. Fields-Black
Department of History, Carnegie Mellon University
Find on
Oxford Academic
Published online:
22 February 2024
Published in print:
27 May 2024
Online ISBN:
9780197552827
Print ISBN:
9780197552797
Publisher:
Oxford University Press
Cite Icon Cite
Cite
Fields-Black, Edda L., COMBEE: Harriet Tubman, the Combahee River Raid, and Black Freedom during the Civil War (
Close
Search
Close
Search
Advanced Search
Search Menu
Abstract
This book offers the first full account of Harriet Tubman's Civil War service and the Combahee River Raid. It details how Tubman commanded a ring of spies, scouts, and pilots and participated in military expeditions behind Confederate lines. It also recounts the story of enslaved families living in bondage and fighting for their freedom, using their own distinct and individual voices. The book uses more than 175 US Civil War pension files of the regiments of Second South Carolina Volunteers, including Tubman's. It is based on original documentation and written by a descendent of the enslaved men and women who fought in it, and in the process liberated themselves.
Keywords: Harriet Tubman, Civil War service, Combahee River Raid, enslaved families, Civil War pension
Subject
Civil War and Reconstruction US History African American History
Collection: Oxford Scholarship Online
Contents
Sign in
Get help with access
Personal account
- Sign in with email/username & password
- Get email alerts
- Save searches
- Purchase content
- Activate your purchase/trial code
- Add your ORCID iD
Sign in Register
Institutional access
- Sign in with a library card
- Sign in with username/password
- Recommend to your librarian
Sign in through your institution
Sign in through your institution
Institutional account management
Sign in as administrator
Get help with access
Institutional access
Access to content on Oxford Academic is often provided through institutional subscriptions and purchases. If you are a member of an institution with an active account, you may be able to access content in one of the following ways:
IP based access
Typically, access is provided across an institutional network to a range of IP addresses. This authentication occurs automatically, and it is not possible to sign out of an IP authenticated account.
Sign in through your institution
Choose this option to get remote access when outside your institution. Shibboleth/Open Athens technology is used to provide single sign-on between your institution’s website and Oxford Academic.
- Click Sign in through your institution.
- Select your institution from the list provided, which will take you to your institution's website to sign in.
- When on the institution site, please use the credentials provided by your institution. Do not use an Oxford Academic personal account.
- Following successful sign in, you will be returned to Oxford Academic.
If your institution is not listed or you cannot sign in to your institution’s website, please contact your librarian or administrator.
Sign in with a library card
Enter your library card number to sign in. If you cannot sign in, please contact your librarian.
Society Members
Society member access to a journal is achieved in one of the following ways:
Sign in through society site
Many societies offer single sign-on between the society website and Oxford Academic. If you see ‘Sign in through society site’ in the sign in pane within a journal:
- Click Sign in through society site.
- When on the society site, please use the credentials provided by that society. Do not use an Oxford Academic personal account.
- Following successful sign in, you will be returned to Oxford Academic.
If you do not have a society account or have forgotten your username or password, please contact your society.
Sign in using a personal account
Some societies use Oxford Academic personal accounts to provide access to their members. See below.
Personal account
A personal account can be used to get email alerts, save searches, purchase content, and activate subscriptions.
Some societies use Oxford Academic personal accounts to provide access to their members.
Viewing your signed in accounts
Click the account icon in the top right to:
- View your signed in personal account and access account management features.
- View the institutional accounts that are providing access.
Signed in but can't access content
Oxford Academic is home to a wide variety of products. The institutional subscription may not cover the content that you are trying to access. If you believe you should have access to that content, please contact your librarian.
Institutional account management
For librarians and administrators, your personal account also provides access to institutional account management. Here you will find options to view and activate subscriptions, manage institutional settings and access options, access usage statistics, and more.
Purchase
Our books are available by subscription or purchase to libraries and institutions.
Purchasing information
Citations
Views
1,306
Altmetric
More metrics information
Metrics
Total Views 1,306
852 Pageviews
454 PDF Downloads
Since 2/1/2024
Month: | Total Views: |
---|---|
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 1 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 1 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
February 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 3 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 4 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 3 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
March 2024 | 2 |
April 2024 | 3 |
April 2024 | 1 |
April 2024 | 4 |
April 2024 | 2 |
April 2024 | 1 |
April 2024 | 3 |
April 2024 | 1 |
April 2024 | 2 |
April 2024 | 2 |
April 2024 | 1 |
April 2024 | 4 |
April 2024 | 2 |
April 2024 | 3 |
April 2024 | 5 |
April 2024 | 6 |
April 2024 | 1 |
April 2024 | 1 |
April 2024 | 3 |
April 2024 | 2 |
April 2024 | 4 |
April 2024 | 1 |
April 2024 | 7 |
April 2024 | 1 |
April 2024 | 5 |
April 2024 | 3 |
April 2024 | 10 |
April 2024 | 4 |
April 2024 | 2 |
May 2024 | 3 |
May 2024 | 2 |
May 2024 | 2 |
May 2024 | 2 |
May 2024 | 1 |
May 2024 | 3 |
May 2024 | 2 |
May 2024 | 6 |
May 2024 | 1 |
May 2024 | 10 |
May 2024 | 2 |
May 2024 | 9 |
May 2024 | 3 |
May 2024 | 1 |
May 2024 | 1 |
May 2024 | 2 |
May 2024 | 6 |
May 2024 | 2 |
May 2024 | 10 |
May 2024 | 2 |
May 2024 | 5 |
May 2024 | 2 |
May 2024 | 2 |
May 2024 | 2 |
May 2024 | 5 |
May 2024 | 3 |
May 2024 | 6 |
May 2024 | 7 |
May 2024 | 1 |
May 2024 | 4 |
June 2024 | 4 |
June 2024 | 4 |
June 2024 | 4 |
June 2024 | 2 |
June 2024 | 4 |
June 2024 | 10 |
June 2024 | 5 |
June 2024 | 5 |
June 2024 | 3 |
June 2024 | 6 |
June 2024 | 7 |
June 2024 | 7 |
June 2024 | 2 |
June 2024 | 5 |
June 2024 | 13 |
June 2024 | 5 |
June 2024 | 7 |
June 2024 | 7 |
June 2024 | 3 |
June 2024 | 4 |
June 2024 | 11 |
June 2024 | 6 |
June 2024 | 5 |
June 2024 | 6 |
June 2024 | 7 |
June 2024 | 5 |
June 2024 | 5 |
June 2024 | 5 |
June 2024 | 1 |
June 2024 | 4 |
June 2024 | 4 |
June 2024 | 5 |
June 2024 | 1 |
June 2024 | 6 |
June 2024 | 4 |
July 2024 | 4 |
July 2024 | 7 |
July 2024 | 6 |
July 2024 | 6 |
July 2024 | 7 |
July 2024 | 5 |
July 2024 | 7 |
July 2024 | 5 |
July 2024 | 5 |
July 2024 | 5 |
July 2024 | 8 |
July 2024 | 5 |
July 2024 | 4 |
July 2024 | 6 |
July 2024 | 7 |
July 2024 | 5 |
July 2024 | 4 |
July 2024 | 4 |
July 2024 | 5 |
July 2024 | 2 |
July 2024 | 5 |
July 2024 | 7 |
July 2024 | 7 |
July 2024 | 7 |
July 2024 | 4 |
July 2024 | 6 |
July 2024 | 6 |
July 2024 | 4 |
July 2024 | 4 |
July 2024 | 4 |
July 2024 | 4 |
July 2024 | 5 |
July 2024 | 6 |
July 2024 | 5 |
July 2024 | 4 |
August 2024 | 4 |
August 2024 | 6 |
August 2024 | 7 |
August 2024 | 2 |
August 2024 | 1 |
August 2024 | 5 |
August 2024 | 6 |
August 2024 | 4 |
August 2024 | 5 |
August 2024 | 5 |
August 2024 | 9 |
August 2024 | 7 |
August 2024 | 7 |
August 2024 | 16 |
August 2024 | 4 |
August 2024 | 4 |
August 2024 | 3 |
August 2024 | 5 |
August 2024 | 1 |
August 2024 | 9 |
August 2024 | 3 |
August 2024 | 5 |
August 2024 | 2 |
August 2024 | 8 |
August 2024 | 10 |
August 2024 | 2 |
August 2024 | 9 |
August 2024 | 7 |
August 2024 | 5 |
August 2024 | 1 |
August 2024 | 4 |
August 2024 | 6 |
August 2024 | 3 |
August 2024 | 9 |
August 2024 | 5 |
August 2024 | 5 |
August 2024 | 5 |
September 2024 | 8 |
September 2024 | 10 |
September 2024 | 13 |
September 2024 | 11 |
September 2024 | 19 |
September 2024 | 7 |
September 2024 | 15 |
September 2024 | 10 |
September 2024 | 8 |
September 2024 | 20 |
September 2024 | 8 |
September 2024 | 14 |
September 2024 | 10 |
September 2024 | 16 |
September 2024 | 21 |
September 2024 | 10 |
September 2024 | 12 |
September 2024 | 14 |
September 2024 | 9 |
September 2024 | 17 |
September 2024 | 14 |
September 2024 | 4 |
September 2024 | 5 |
September 2024 | 15 |
September 2024 | 17 |
September 2024 | 3 |
September 2024 | 10 |
September 2024 | 15 |
September 2024 | 6 |
September 2024 | 9 |
September 2024 | 9 |
September 2024 | 7 |
September 2024 | 1 |
September 2024 | 12 |
September 2024 | 16 |
October 2024 | 3 |
October 2024 | 8 |
October 2024 | 7 |
October 2024 | 2 |
October 2024 | 3 |
October 2024 | 1 |
October 2024 | 4 |
October 2024 | 1 |
October 2024 | 1 |
October 2024 | 4 |
October 2024 | 1 |
October 2024 | 1 |
October 2024 | 3 |
October 2024 | 1 |
Citations
Powered by Dimensions
Altmetrics
More from Oxford Academic
African American History
Arts and Humanities
Civil War and Reconstruction US History
History
Regional and National History
United States History
Books
Journals